
Hard Rock Golf Club in Punta Cana
Address: Blvd. Turístico del Este Km.28 #74. Macao. Municipio de Higüey. Punta Cana. República Dominicana |
|
Architect: Jack Nicklaus | Director of Golf: Alberto Pique M. |
Open: 2010 | Golf Professional: Ramon Mendoza |
Course Type: 18 holes, par 72 | Yardage: 7253/6751/6247/5368 |
Yardage Markers: sprinklers | Slope: 135/133/122/121 |
Rating: 76.1/73.7/71.1/72.1 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: $50 |
Five-somes Policy: no | Walking: no |
Greens: Paspalum | Fairways: Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: no | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: Men’s Cobra, Ladies Callaway $50 | Ocean Holes : no |
Junior Rates: Under 17 – $60 | Trans: no |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 396 | 525 | 426 | 200 | 431 | 580 | 321 | 234 | 453 | 3566 |
Blue | 363 | 501 | 405 | 175 | 396 | 548 | 288 | 220 | 420 | 3316 |
White | 350 | 452 | 334 | 142 | 384 | 511 | 254 | 206 | 374 | 3007 |
Red | 293 | 376 | 299 | 107 | 314 | 451 | 209 | 181 | 322 | 2552 |
Men’s Hcp | 13 | 5 | 7 | 15 | 11 | 3 | 17 | 9 | 1 | |
+/- | ||||||||||
Men’s Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies’ Hcp | 13 | 5 | 7 | 15 | 11 | 3 | 17 | 9 | 1 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 197 | 585 | 385 | 450 | 475 | 151 | 429 | 571 | 444 | 3687 |
Blue | 171 | 546 | 358 | 425 | 450 | 128 | 397 | 540 | 420 | 3435 |
White | 147 | 493 | 347 | 414 | 436 | 120 | 367 | 514 | 402 | 3240 |
Red | 127 | 450 | 271 | 321 | 377 | 107 | 321 | 475 | 367 | 2816 |
Men’s Hcp | 14 | 4 | 16 | 8 | 2 | 18 | 12 | 10 | 6 | |
+/- | ||||||||||
Men’s Par | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies’ Hcp | 14 | 4 | 16 | 8 | 2 | 18 | 12 | 10 | 6 |
Leave a Reply